On Watch Streak
TwitchTriggerPreview
EngagementChat
Outputs
| out | Exec | exec | None |
| userId | Data | System.String | multiplexed |
| userName | Data | System.String | multiplexed |
| streakMonths | Data | System.Int32 | multiplexed |
Bindings
| userId | System.String | The viewer's user id. |
| userName | System.String | The viewer's display name. |
| streakMonths | System.Int32 | The viewer's watch-streak length in months. |
Parameters
| cooldownSeconds | System.Int32 | no | 0 | None |
| perUserCooldownSeconds | System.Int32 | no | 0 | None |
| debounceMs | System.Int32 | no | 0 | None |
| dedupeKey | System.String | no | "" | None |
| maxConcurrency | System.Int32 | no | 0 | None |
Lowers to C#
[OnWatchStreak] Handle(ctx, WatchStreakContext e)